List of Projects Undertaken by the Company
Biochemical Industry
Track Records – Biochemical Industry
| Year | Project Name |
|---|---|
| 2025 | Ceramic Membrane |
| 2024 | Ceramic Membrane |
| 2023 | Ceramic Membrane |
| 2023 | Rotation Ceramic Membrane |
| 2023 | Ceramic Membrane |
| 2023 | Spiral Wound Membrane |
| 2022 | Microtubular Membrane |
| 2022 | Spiral Wound Membrane |
| 2021 | Spiral Wound Membrane |
| 2021 | Spiral Wound Membrane |
| 2021 | Spiral Wound Membrane |
| 2021 | Ceramic Membrane |
| 2021 | Microtubular Membrane |
| 2021 | Spiral Wound Membrane |
| 2021 | Ceramic Membrane |
| 2021 | Laboratory Equipment |
| 2020 | Hollow Fibre Membrane |
| 2020 | Hollow Fibre Membrane |
| 2019 | Hollow Fibre Membrane |
| 2018 | Ceramic Membrane |
| 2018 | Ceramic Membrane |
| 2017 | Ceramic Membrane |
| 2017 | Spiral Wound Membrane |
| 2017 | Spiral Wound Membrane |
| 2017 | Microtubular Membrane |
| 2016 | Ceramic Membrane |
| 2015 | Microtubular Membrane |
| 2015 | Ceramic Membrane |
| 2013 | Spiral Wound Membrane |
| 2012 | Ceramic Membrane |
| 2011 | Spiral Wound Membrane |
