List of Projects Undertaken by the Company
Enzyme Industry
Track Records – Enzyme Industry
| Year | Project Name |
|---|---|
| 2024 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2023 | Spiral Wound Membrane |
| 2022 | Spiral Wound Membrane |
| 2022 | Spiral Wound Membrane |
| 2022 | Spiral Wound Membrane |
| 2022 | Spiral Wound Membrane |
| 2021 | Ceramic Membrane |
| 2021 | Ceramic Membrane |
| 2020 | Spiral Wound Membrane |
| 2019 | Microtubular Membrane |
| 2018 | Spiral Wound Membrane |
| 2017 | Microtubular Membrane |
| 2016 | Spiral Wound Membrane |
| 2016 | Spiral Wound Membrane |
| 2016 | Spiral Wound Membrane |
| 2013 | Spiral Wound Membrane |
| 2012 | Spiral Wound Membrane |
