List of Projects Undertaken by the Company
Vitamin
In the vitamin production sector, the company has successfully completed over 80 project applications in the past twenty years, building a comprehensive membrane separation technology solution system. Projects involve key equipment such as Flow-cel flat-sheet ultrafiltration systems, spiral-wound UF/NF membrane assemblies, continuous ion exchange systems, and ceramic membrane filtration devices. Through innovative process integration, the company has helped clients improve product yield, reduce energy consumption, and meet a range of operational needs.
Track Records-Vitamin
| Year | Project Name |
|---|---|
| 2024 | Continuous Ion Exchange System |
| 2023 | Spiral Wound Membrane |
| 2022 | Continuous Ion Exchange System |
| 2022 | Continuous Ion Exchange System |
| 2022 | Spiral Wound Membrane |
| 2022 | Continuous Ion Exchange System |
| 2022 | Spiral Wound Membrane |
| 2022 | Continuous Ion Exchange System |
| 2022 | Continuous Ion Exchange System |
| 2021 | Spiral Wound Membrane |
| 2021 | Spiral Wound Membrane |
| 2021 | Ceramic Membrane |
| 2021 | Spiral Wound Membrane |
| 2020 | Spiral Wound Membrane |
| 2020 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2020 | Spiral Wound Membrane |
| 2020 | Spiral Wound Membrane |
| 2020 | Continuous Ion Exchange System |
| 2020 | Ceramic Membrane |
| 2019 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2019 | Continuous Ion Exchange System |
| 2018 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2018 | Spiral Wound Membrane |
| 2018 | Spiral Wound Membrane |
| 2018 | Spiral Wound Membrane |
| 2018 | Spiral Wound Membrane |
| 2018 | Spiral Wound Membrane |
| 2018 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2017 | Continuous Ion Exchange System |
| 2017 | Spiral Wound Membrane |
| 2017 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2017 | Continuous Ion Exchange System |
| 2017 | Continuous Ion Exchange System |
| 2017 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2017 | Spiral Wound Membrane |
| 2017 | Continuous Ion Exchange System |
| 2017 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2017 | Spiral Wound Membrane |
| 2017 | Ceramic Membrane |
| 2016 | Spiral Wound Membrane |
| 2016 | Spiral Wound Membrane |
| 2016 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2016 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2016 | Continuous Ion Exchange System |
| 2015 | Spiral Wound Membrane |
| 2014 | Spiral Wound Membrane |
| 2012 | Continuous Ion Exchange System |
| 2010 | Continuous Ion Exchange System |
| 2010 | Continuous Ion Exchange System |
| 2010 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2010 | Spiral Wound Membrane |
| 2010 | Spiral Wound Membrane |
| 2010 | Spiral Wound Membrane |
| 2010 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2010 | Continuous Ion Exchange System |
| 2010 | Continuous Ion Exchange System |
| 2010 | Spiral Wound Membrane |
| 2010 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2010 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2009 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2009 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2008 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2007 | Continuous Ion Exchange System |
| 2007 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2004 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2003 | Continuous Ion Exchange System |
| 2003 | Continuous Ion Exchange System |
| 2003 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2003 | Spiral-Wound Nanofiltration (NF) Membrane System |
| 2003 | Spiral-Wound Nanofiltration (NF) Membrane System |
| 2003 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2003 | Continuous Ion Exchange System |
| 2003 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2003 | Continuous Ion Exchange System |
| 2002 | Spiral-Wound Nanofiltration (NF) Membrane System |
| 2001 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2001 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2000 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2000 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 2000 | Spiral-Wound Nanofiltration (NF) Membrane System |
| 1999 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 1998 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |
| 1997 | Flow-cel Flat Sheet Ultrafiltration (UF) Membrane |

